THY8993 :: LTFE-LTCF

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Turkish Airlines
More flights by this operator :: More flights under this callsign
Pilot: MEHMET K R T C LTBA (1118914)
Aircraft: BOEING 737-800
(B738/W)
More flights by this aircraft type
Origin: LTFE Bodrum
Turkey
Destination: LTCF Kars
Turkey
More flights between these airports
Route: LTFE ULKAN KFK UR32 HAY W705 GEM UA285 SIV UL615 ERZ W27 BERNE BERN1D LTCF
Remarks: mic. failure. text only please. / V /
Altitude:
(Current/Filed)
35,000ft
Speed:
(Current/Filed)
450kts
Departed: 08-Feb-10 09:42 PM
Arrived: 08-Feb-10 11:32 PM
Distance/Time
Traveled:
747nm/1:49
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
08-Feb-10 21:27 37.243960 27.674780 196 28ft ft 0kts
08-Feb-10 21:29 37.243960 27.674780 196 28ft ft 0kts
08-Feb-10 21:32 37.243960 27.674780 196 28ft ft 0kts
08-Feb-10 21:33 37.243960 27.674780 196 28ft ft 0kts
08-Feb-10 21:35 37.244160 27.679280 96 28ft ft 16kts
08-Feb-10 21:37 37.254430 27.651340 286 291ft ft 190kts
08-Feb-10 21:39 37.313430 27.667530 103 5747ft ft 250kts
08-Feb-10 21:42 37.278680 27.879530 101 12350ft ft 315kts
08-Feb-10 21:43 37.300360 28.101540 75 16603ft ft 387kts
08-Feb-10 21:45 37.432470 28.326320 50 20173ft ft 432kts
08-Feb-10 21:47 37.579020 28.556920 48 24264ft ft 452kts
08-Feb-10 21:50 37.756450 28.838920 47 28463ft ft 462kts
08-Feb-10 21:51 37.917320 29.095460 47 30250ft ft 494kts
08-Feb-10 21:53 38.077320 29.354190 47 33503ft ft 479kts
08-Feb-10 21:55 38.235520 29.610530 48 34710ft ft 494kts
08-Feb-10 21:57 38.403850 29.885180 48 34696ft ft 492kts
08-Feb-10 21:59 38.571430 30.159930 51 34712ft ft 474kts
08-Feb-10 22:01 38.742040 30.442410 48 34701ft ft 497kts
08-Feb-10 22:03 38.875940 30.764750 65 34702ft ft 479kts
08-Feb-10 22:05 38.979940 31.080600 66 34705ft ft 481kts
08-Feb-10 22:07 39.087700 31.410610 66 34718ft ft 481kts
08-Feb-10 22:11 39.279580 32.004110 68 34731ft ft 476kts
08-Feb-10 22:13 39.382960 32.333130 69 34755ft ft 475kts
08-Feb-10 22:15 39.422210 32.675950 96 34775ft ft 468kts
08-Feb-10 22:19 39.380340 33.319010 97 36762ft ft 481kts
08-Feb-10 22:21 39.352800 33.692530 98 36783ft ft 483kts
08-Feb-10 22:23 39.329560 33.999080 98 36785ft ft 491kts
08-Feb-10 22:25 39.298860 34.393430 99 36786ft ft 491kts
08-Feb-10 22:30 39.236580 35.121340 99 36795ft ft 490kts
08-Feb-10 22:31 39.207840 35.441300 99 36796ft ft 490kts
08-Feb-10 22:33 39.178600 35.760270 99 36805ft ft 490kts
08-Feb-10 22:35 39.193550 36.070990 48 36818ft ft 495kts
08-Feb-10 22:37 39.418150 36.385140 43 36731ft ft 493kts
08-Feb-10 22:39 39.591360 36.621050 43 36706ft ft 493kts
08-Feb-10 22:41 39.769430 36.871950 58 36696ft ft 497kts
08-Feb-10 22:43 39.806460 37.198870 87 36701ft ft 470kts
08-Feb-10 22:45 39.825010 37.536940 88 36723ft ft 509kts
08-Feb-10 22:48 39.847930 37.972320 89 36778ft ft 496kts
08-Feb-10 22:49 39.863490 38.315340 89 36919ft ft 496kts
08-Feb-10 22:51 39.879390 38.672450 89 36912ft ft 494kts
08-Feb-10 22:53 39.893120 39.014110 90 36977ft ft 494kts
08-Feb-10 22:55 39.906000 39.355700 90 37004ft ft 493kts
08-Feb-10 22:57 39.918060 39.697250 90 36627ft ft 492kts
08-Feb-10 23:00 39.931670 40.102350 92 35221ft ft 476kts
08-Feb-10 23:01 39.939320 40.434280 92 34369ft ft 486kts
08-Feb-10 23:03 39.946150 40.741440 92 32514ft ft 487kts
08-Feb-10 23:05 39.954650 41.112710 91 29943ft ft 477kts
08-Feb-10 23:07 40.030380 41.432190 68 26057ft ft 446kts
08-Feb-10 23:09 40.121280 41.711950 67 21650ft ft 393kts
08-Feb-10 23:12 40.173370 41.871320 67 18935ft ft 369kts
08-Feb-10 23:14 40.280430 42.204400 67 13807ft ft 330kts
08-Feb-10 23:17 40.397050 42.570700 70 10491ft ft 272kts
08-Feb-10 23:19 40.452260 42.743810 71 9376ft ft 226kts
08-Feb-10 23:21 40.473740 42.889640 71 9262ft ft 183kts
08-Feb-10 23:25 40.551440 43.086150 62 6037ft ft 154kts
08-Feb-10 23:27 40.565890 43.122260 61 5896ft ft 12kts
08-Feb-10 23:29 40.570000 43.130370 335 5896ft ft 3kts
08-Feb-10 23:31 40.570720 43.128950 241 5896ft ft 0kts
08-Feb-10 23:34 40.570720 43.128950 241 5896ft ft 0kts
08-Feb-10 23:37 40.570720 43.128950 241 5896ft ft 0kts

Navigation Log

Ident Type Via Name
1. LTFE Airport Direct Milas Bodrum
2. ULKAN Fix Direct
3. KFK Navaid Direct Afyon (112.20)
4. HALIL Fix UR32
5. HAY Navaid UR32 Haymana (111.80)
6. GEM Navaid UR32 Gemerek (115.10)
7. KAMAN Fix UA285
8. SIV Navaid UA285 Sivas (310.00)
9. HAFIK Fix UL615
10. VABEL Fix UL615
11. BUDAK Fix UL615
12. ARKIN Fix UL615
13. DAMAT Fix UL615
14. ERZ Navaid UL615 Erzurum (115.50)
15. VIRAN Fix W27
16. BERNE Fix W27
17. LTCF Airport Direct Kars