THY9893 :: LTBA-KMDW

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Turkish Airlines
More flights by this operator :: More flights under this callsign
Pilot: koray gun LTBA (1042833)
Aircraft: BOEING 767-300
(H/B763/W)
More flights by this aircraft type
Origin: LTBA Ataturk
Turkey
Destination: KMDW Chicago-Midway
United States
More flights between these airports
Route: FENER UA16 VADEN UN618 NERDI UL602 NALAX UL46 REMSI UP6 NELBO UN551 RESNO 55N020W 56N030W 56N040W 55N050W OYSTR STEAM N228B YRI J560 YQB J555 YCF J586 YXU J545 DJB J29 ROD J149 FWA
Remarks: / V /
Altitude:
(Current/Filed)
F320
Speed:
(Current/Filed)
460kts
Departed: 09-Feb-10 12:02 AM
Arrived: 09-Feb-10 11:24 AM
Distance/Time
Traveled:
4759nm/11:21
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Elevation
Ground
Speed
08-Feb-10 23:41 40.973890 28.817700 163 176ft ft 0kts
08-Feb-10 23:43 40.973890 28.817700 163 176ft ft 0kts
08-Feb-10 23:45 40.974420 28.817790 253 176ft ft 0kts
08-Feb-10 23:48 40.974420 28.817790 253 176ft ft 0kts
08-Feb-10 23:50 40.971760 28.814510 177 176ft ft 10kts
08-Feb-10 23:53 40.969230 28.810480 306 176ft ft 4kts
08-Feb-10 23:55 40.970550 28.809440 356 176ft ft 5kts
08-Feb-10 23:57 41.054040 28.809590 359 4040ft ft 193kts
08-Feb-10 23:59 41.169070 28.810600 345 8180ft ft 206kts
09-Feb-10 00:02 41.225560 28.636830 288 11463ft ft 335kts
09-Feb-10 00:05 41.417210 28.168830 313 19956ft ft 441kts
09-Feb-10 00:07 41.599350 27.904240 311 24152ft ft 481kts
09-Feb-10 00:09 41.792170 27.622490 312 29265ft ft 468kts
09-Feb-10 00:12 41.972220 27.353700 311 31819ft ft 466kts
09-Feb-10 00:15 42.296670 26.893770 313 31824ft ft 462kts
09-Feb-10 00:17 42.480820 26.632860 313 31823ft ft 463kts
09-Feb-10 00:19 42.658770 26.380470 312 31822ft ft 463kts
09-Feb-10 00:21 42.835260 26.125780 313 31894ft ft 464kts
09-Feb-10 00:23 43.012170 25.870320 312 31911ft ft 463kts
09-Feb-10 00:25 43.194840 25.602570 312 31907ft ft 463kts
09-Feb-10 00:27 43.369900 25.343620 312 31906ft ft 463kts
09-Feb-10 00:31 43.732540 24.820060 330 31915ft ft 464kts
09-Feb-10 00:34 43.975280 24.659840 332 31915ft ft 465kts
09-Feb-10 00:37 44.398280 24.362850 332 31884ft ft 464kts
09-Feb-10 00:39 44.628540 24.199600 332 31885ft ft 464kts
09-Feb-10 00:41 44.867610 24.026570 332 31881ft ft 464kts
09-Feb-10 00:43 45.106730 23.853110 332 31879ft ft 465kts
09-Feb-10 00:45 45.345310 23.675540 327 31857ft ft 468kts
09-Feb-10 00:48 45.569850 23.461500 326 31821ft ft 466kts
09-Feb-10 00:51 45.963590 23.080730 316 31817ft ft 466kts
09-Feb-10 00:53 46.113660 22.757640 303 31824ft ft 468kts
09-Feb-10 00:55 46.263470 22.436760 303 31849ft ft 462kts
09-Feb-10 00:57 46.411430 22.112670 303 31915ft ft 464kts
09-Feb-10 01:00 46.558080 21.786700 302 31915ft ft 463kts
09-Feb-10 01:03 46.850130 21.209430 309 31888ft ft 464kts
09-Feb-10 01:05 47.019260 20.904750 309 31899ft ft 462kts
09-Feb-10 01:07 47.181490 20.612270 308 31915ft ft 463kts
09-Feb-10 01:10 47.348620 20.304660 308 31911ft ft 462kts
09-Feb-10 01:12 47.509220 20.008910 307 31907ft ft 462kts
09-Feb-10 01:15 47.828090 19.496030 314 31921ft ft 464kts
09-Feb-10 01:17 48.012920 19.216150 314 32005ft ft 466kts
09-Feb-10 01:19 48.186440 18.929810 309 32005ft ft 465kts
09-Feb-10 01:21 48.358950 18.624910 310 31822ft ft 466kts
09-Feb-10 01:24 48.538830 18.300850 309 31816ft ft 466kts
09-Feb-10 01:26 48.705780 18.002730 309 31967ft ft 462kts
09-Feb-10 01:29 48.951150 17.404520 292 32005ft ft 464kts
09-Feb-10 01:31 49.057260 17.030310 292 31935ft ft 460kts
09-Feb-10 01:35 49.271530 16.285090 293 31911ft ft 463kts
09-Feb-10 01:38 49.368020 15.954590 294 31909ft ft 461kts
09-Feb-10 01:41 49.549270 15.320950 293 31872ft ft 444kts
09-Feb-10 01:43 49.655230 14.941960 292 31878ft ft 458kts
09-Feb-10 01:47 49.842140 14.258920 293 31851ft ft 463kts
09-Feb-10 01:49 49.936170 13.853530 283 31846ft ft 463kts
09-Feb-10 01:54 50.076250 13.028060 284 31815ft ft 465kts
09-Feb-10 01:57 50.298730 12.356550 296 31762ft ft 465kts
09-Feb-10 02:00 50.426330 11.947500 297 31757ft ft 465kts
09-Feb-10 02:03 50.647760 11.248090 295 31733ft ft 467kts
09-Feb-10 02:06 50.771360 10.850790 296 31772ft ft 463kts
09-Feb-10 02:09 50.989500 10.129170 294 31821ft ft 464kts
09-Feb-10 02:11 51.080600 9.820130 296 31850ft ft 464kts
09-Feb-10 02:13 51.222650 9.417720 301 31853ft ft 465kts
09-Feb-10 02:15 51.339460 9.112230 300 31849ft ft 465kts
09-Feb-10 02:18 51.499350 8.687870 301 31819ft ft 464kts
09-Feb-10 02:19 51.614030 8.375520 300 31816ft ft 464kts
09-Feb-10 02:21 51.729330 8.064200 299 31848ft ft 462kts
09-Feb-10 02:23 51.882650 7.627480 295 31847ft ft 463kts
09-Feb-10 02:25 51.977970 7.297430 294 31854ft ft 461kts
09-Feb-10 02:29 52.187940 6.518490 288 31880ft ft 461kts
09-Feb-10 02:31 52.267000 6.158150 290 31853ft ft 460kts
09-Feb-10 02:34 52.365730 5.692350 289 31851ft ft 426kts
09-Feb-10 02:35 52.436730 5.360470 288 31868ft ft 428kts
09-Feb-10 02:37 52.508430 5.008620 288 31876ft ft 449kts
09-Feb-10 02:39 52.605780 4.692190 306 31885ft ft 448kts
09-Feb-10 02:41 52.775720 4.285410 299 31908ft ft 445kts
09-Feb-10 02:43 52.890000 3.941520 299 31913ft ft 446kts
09-Feb-10 02:45 52.998230 3.613940 298 31914ft ft 446kts
09-Feb-10 02:47 53.105750 3.282430 290 31912ft ft 445kts
09-Feb-10 02:49 53.169730 2.783820 283 31915ft ft 447kts
09-Feb-10 02:53 53.263580 2.023110 282 31934ft ft 459kts
09-Feb-10 02:57 53.382920 1.123000 284 31935ft ft 460kts
09-Feb-10 02:59 53.438860 0.723270 283 31933ft ft 460kts
09-Feb-10 03:01 53.492350 0.334050 281 31946ft ft 475kts
09-Feb-10 03:05 53.599710 -0.480640 281 31991ft ft 464kts
09-Feb-10 03:08 53.666970 -1.012580 282 31993ft ft 462kts
09-Feb-10 03:09 53.714880 -1.415210 281 33835ft ft 452kts
09-Feb-10 03:11 53.760650 -1.810950 279 35853ft ft 450kts
09-Feb-10 03:13 53.803190 -2.209320 280 37345ft ft 450kts
09-Feb-10 03:15 53.843650 -2.611030 280 37997ft ft 445kts
09-Feb-10 03:17 53.884080 -3.010790 281 38081ft ft 434kts
09-Feb-10 03:19 53.920710 -3.396190 281 38085ft ft 432kts
09-Feb-10 03:21 53.955040 -3.774570 280 38085ft ft 425kts
09-Feb-10 03:26 54.227640 -4.553700 301 38101ft ft 420kts
09-Feb-10 03:27 54.341190 -4.877230 301 38113ft ft 427kts
09-Feb-10 03:29 54.462420 -5.222630 301 38108ft ft 447kts
09-Feb-10 03:31 54.545430 -5.592990 288 38138ft ft 428kts
09-Feb-10 03:33 54.619980 -6.001350 288 38139ft ft 430kts
09-Feb-10 03:35 54.682150 -6.418030 279 38161ft ft 440kts
09-Feb-10 03:38 54.727160 -6.860030 279 38169ft ft 451kts
09-Feb-10 03:40 54.770830 -7.305120 279 38175ft ft 451kts
09-Feb-10 03:43 54.836000 -8.004140 280 38171ft ft 433kts
09-Feb-10 03:45 54.874870 -8.432390 281 38169ft ft 434kts
09-Feb-10 03:47 54.910080 -8.847430 280 38175ft ft 435kts
09-Feb-10 03:49 54.945690 -9.280310 279 38174ft ft 434kts
09-Feb-10 03:51 54.979120 -9.720260 278 38113ft ft 451kts
09-Feb-10 03:54 55.002090 -10.319360 270 38104ft ft 453kts
09-Feb-10 03:59 55.004300 -11.395470 269 38114ft ft 452kts
09-Feb-10 04:01 55.002030 -11.833140 269 38114ft ft 452kts
09-Feb-10 04:03 55.002800 -12.285570 276 38107ft ft 422kts
09-Feb-10 04:05 55.006530 -12.711600 274 38114ft ft 427kts
09-Feb-10 04:07 55.009310 -13.158510 275 38112ft ft 426kts
09-Feb-10 04:09 55.008900 -13.605510 275 38113ft ft 426kts
09-Feb-10 04:15 55.002840 -14.809750 274 38114ft ft 427kts
09-Feb-10 04:18 55.005010 -15.273430 277 38110ft ft 425kts
09-Feb-10 04:21 55.016920 -16.010760 276 38114ft ft 425kts
09-Feb-10 04:23 55.021890 -16.474400 276 38108ft ft 426kts
09-Feb-10 04:27 55.025790 -17.249230 274 38114ft ft 428kts
09-Feb-10 04:30 55.025350 -17.731770 275 38109ft ft 427kts
09-Feb-10 04:35 55.018110 -18.868590 273 38106ft ft 428kts
09-Feb-10 04:37 55.011300 -19.351380 273 38107ft ft 428kts
09-Feb-10 04:41 55.016430 -20.138590 290 38113ft ft 417kts
09-Feb-10 04:45 55.124680 -20.893090 288 38106ft ft 418kts
09-Feb-10 04:47 55.187520 -21.356090 286 38113ft ft 421kts
09-Feb-10 04:51 55.289810 -22.155240 286 38110ft ft 422kts
09-Feb-10 04:55 55.388070 -22.976160 286 38107ft ft 421kts
09-Feb-10 05:00 55.485350 -23.819530 285 38114ft ft 423kts
09-Feb-10 05:03 55.557070 -24.496520 284 38260ft ft 422kts
09-Feb-10 05:05 55.610490 -25.023770 284 38262ft ft 423kts
09-Feb-10 05:07 55.646480 -25.382090 283 38261ft ft 424kts
09-Feb-10 05:09 55.679820 -25.741960 284 38256ft ft 423kts
09-Feb-10 05:12 55.729990 -26.291870 284 38259ft ft 424kts
09-Feb-10 05:13 55.761030 -26.654360 283 38266ft ft 425kts
09-Feb-10 05:15 55.793020 -27.034390 283 38266ft ft 425kts
09-Feb-10 05:17 55.823250 -27.415280 282 38263ft ft 425kts
09-Feb-10 05:19 55.853250 -27.796640 282 38258ft ft 425kts
09-Feb-10 05:21 55.882780 -28.196660 282 38259ft ft 426kts
09-Feb-10 05:24 55.923200 -28.773060 281 38259ft ft 427kts
09-Feb-10 05:25 55.949020 -29.157630 281 38257ft ft 426kts
09-Feb-10 05:27 55.973830 -29.560760 280 38257ft ft 427kts
09-Feb-10 05:29 55.997260 -29.946430 281 38257ft ft 427kts
09-Feb-10 05:31 56.013730 -30.353070 278 38258ft ft 430kts
09-Feb-10 05:33 56.028500 -30.743730 278 38257ft ft 431kts
09-Feb-10 05:35 56.041580 -31.152770 278 38260ft ft 430kts
09-Feb-10 05:39 56.065000 -32.004820 277 37455ft ft 431kts
09-Feb-10 05:41 56.075210 -32.450130 277 37464ft ft 431kts
09-Feb-10 05:43 56.082630 -32.914250 277 37464ft ft 431kts
09-Feb-10 05:45 56.091030 -33.360100 276 37461ft ft 431kts
09-Feb-10 05:47 56.095210 -33.824780 277 37461ft ft 431kts
09-Feb-10 05:49 56.099500 -34.289120 275 37464ft ft 432kts
09-Feb-10 05:53 56.101540 -34.970300 276 37461ft ft 432kts
09-Feb-10 05:55 56.100580 -35.437080 275 37455ft ft 432kts
09-Feb-10 05:57 56.097880 -35.921190 274 37459ft ft 433kts
09-Feb-10 05:59 56.093700 -36.423630 274 37457ft ft 433kts
09-Feb-10 06:03 56.082470 -37.160140 273 37463ft ft 434kts
09-Feb-10 06:05 56.072570 -37.663770 273 37455ft ft 434kts
09-Feb-10 06:07 56.061010 -38.167320 273 37460ft ft 435kts
09-Feb-10 06:11 56.038990 -38.940390 272 37459ft ft 434kts
09-Feb-10 06:13 56.020930 -39.460540 272 37459ft ft 435kts
09-Feb-10 06:17 55.984840 -40.270190 268 37459ft ft 439kts
09-Feb-10 06:21 55.931440 -41.097390 268 37457ft ft 438kts
09-Feb-10 06:26 55.851140 -42.226340 268 37462ft ft 438kts
09-Feb-10 06:30 55.780160 -43.120780 266 37463ft ft 439kts
09-Feb-10 06:33 55.730230 -43.707920 266 37463ft ft 438kts
09-Feb-10 06:37 55.647650 -44.595250 266 37460ft ft 439kts
09-Feb-10 06:42 55.559510 -45.481010 264 37456ft ft 439kts
09-Feb-10 06:47 55.430580 -46.660120 264 37461ft ft 439kts
09-Feb-10 06:51 55.328470 -47.535660 264 37458ft ft 440kts
09-Feb-10 06:55 55.219970 -48.391930 262 37351ft ft 445kts
09-Feb-10 07:00 55.104280 -49.259880 262 37165ft ft 441kts
09-Feb-10 07:02 55.025010 -49.829690 262 37175ft ft 440kts
09-Feb-10 07:05 54.920280 -50.389860 256 37169ft ft 445kts
09-Feb-10 07:09 54.744730 -51.226830 255 37170ft ft 444kts
09-Feb-10 07:13 54.562410 -52.056450 254 37168ft ft 444kts
09-Feb-10 07:18 54.371820 -52.895410 253 37170ft ft 444kts
09-Feb-10 07:20 54.241080 -53.449650 252 37169ft ft 444kts
09-Feb-10 07:23 54.108260 -54.000920 253 37170ft ft 445kts
09-Feb-10 07:26 53.964160 -54.581530 253 37174ft ft 443kts
09-Feb-10 07:29 53.804160 -55.148090 243 37175ft ft 451kts
09-Feb-10 07:32 53.611360 -55.689830 245 37174ft ft 448kts
09-Feb-10 07:35 53.410580 -56.241220 243 37175ft ft 448kts
09-Feb-10 07:38 53.219290 -56.756860 243 37171ft ft 449kts
09-Feb-10 07:41 53.020330 -57.282270 243 37229ft ft 447kts
09-Feb-10 07:44 52.837670 -57.817140 245 37235ft ft 445kts
09-Feb-10 07:47 52.656120 -58.348260 245 37231ft ft 443kts
09-Feb-10 07:51 52.401060 -59.067920 245 37950ft ft 437kts
09-Feb-10 07:56 52.138720 -59.788510 243 37752ft ft 444kts
09-Feb-10 07:58 51.976570 -60.230290 243 37624ft ft 442kts
09-Feb-10 08:01 51.799460 -60.696460 244 37620ft ft 441kts
09-Feb-10 08:05 51.545100 -61.353100 242 37623ft ft 442kts
09-Feb-10 08:08 51.375500 -61.781770 243 37479ft ft 440kts
09-Feb-10 08:11 51.122370 -62.410920 242 37501ft ft 440kts
09-Feb-10 08:15 50.871570 -63.020800 237 37505ft ft 446kts
09-Feb-10 08:19 50.597410 -63.667320 236 37595ft ft 456kts
09-Feb-10 08:23 50.324850 -64.296040 235 37593ft ft 455kts
09-Feb-10 08:25 50.146100 -64.702950 235 37595ft ft 455kts
09-Feb-10 08:29 49.867840 -65.319300 234 37605ft ft 455kts
09-Feb-10 08:32 49.685860 -65.717970 235 37688ft ft 455kts
09-Feb-10 08:35 49.416080 -66.290910 238 37692ft ft 434kts
09-Feb-10 08:39 49.155090 -66.839950 238 37695ft ft 436kts
09-Feb-10 08:41 48.974950 -67.209510 237 37768ft ft 436kts
09-Feb-10 08:45 48.714780 -67.735090 238 37772ft ft 434kts
09-Feb-10 08:47 48.544730 -68.073670 238 37798ft ft 434kts
09-Feb-10 08:51 48.281560 -68.590420 236 37799ft ft 433kts
09-Feb-10 08:53 48.109480 -68.922330 236 37803ft ft 433kts
09-Feb-10 08:57 47.849590 -69.416690 236 37803ft ft 432kts
09-Feb-10 08:59 47.672780 -69.757790 238 37801ft ft 431kts
09-Feb-10 09:03 47.409610 -70.277650 236 37935ft ft 432kts
09-Feb-10 09:05 47.235870 -70.619460 236 37936ft ft 430kts
09-Feb-10 09:09 46.969810 -71.128730 236 37945ft ft 430kts
09-Feb-10 09:11 46.791020 -71.465260 232 37971ft ft 451kts
09-Feb-10 09:15 46.534870 -72.003990 236 37975ft ft 456kts
09-Feb-10 09:17 46.369220 -72.368010 236 37972ft ft 447kts
09-Feb-10 09:21 46.110970 -72.929200 235 37979ft ft 445kts
09-Feb-10 09:24 45.950840 -73.271530 236 38100ft ft 454kts
09-Feb-10 09:27 45.695820 -73.805080 234 38123ft ft 449kts
09-Feb-10 09:29 45.551890 -74.165310 246 38125ft ft 450kts
09-Feb-10 09:33 45.372910 -74.718850 245 38122ft ft 452kts
09-Feb-10 09:35 45.251260 -75.085400 244 38117ft ft 458kts
09-Feb-10 09:37 45.139210 -75.420330 245 38154ft ft 434kts
09-Feb-10 09:39 45.030890 -75.738170 245 38166ft ft 429kts
09-Feb-10 09:41 44.918730 -76.064470 244 38148ft ft 459kts
09-Feb-10 09:44 44.796640 -76.414150 243 38149ft ft 459kts
09-Feb-10 09:47 44.612130 -76.934980 243 38212ft ft 463kts
09-Feb-10 09:49 44.492400 -77.270480 243 38216ft ft 462kts
09-Feb-10 09:51 44.370100 -77.602120 243 38216ft ft 459kts
09-Feb-10 09:53 44.254120 -77.936990 245 38222ft ft 460kts
09-Feb-10 09:55 44.134030 -78.285130 243 38228ft ft 462kts
09-Feb-10 09:57 44.022770 -78.607600 243 38227ft ft 463kts
09-Feb-10 09:59 43.910250 -78.928360 244 38226ft ft 462kts
09-Feb-10 10:01 43.792370 -79.261300 242 38005ft ft 460kts
09-Feb-10 10:03 43.678240 -79.577750 243 38003ft ft 461kts
09-Feb-10 10:05 43.557430 -79.882430 240 38087ft ft 455kts
09-Feb-10 10:07 43.428540 -80.203340 241 38213ft ft 460kts
09-Feb-10 10:09 43.304320 -80.506650 240 38205ft ft 460kts
09-Feb-10 10:11 43.174130 -80.823810 240 38199ft ft 462kts
09-Feb-10 10:14 43.045150 -81.128700 233 38199ft ft 463kts
09-Feb-10 10:16 42.817180 -81.283900 204 38200ft ft 461kts
09-Feb-10 10:18 42.587770 -81.426640 205 38213ft ft 447kts
09-Feb-10 10:20 42.376020 -81.555220 206 38222ft ft 447kts
09-Feb-10 10:22 42.141890 -81.695920 203 38231ft ft 463kts
09-Feb-10 10:23 41.907340 -81.837280 202 38245ft ft 462kts
09-Feb-10 10:25 41.682280 -81.971170 204 38226ft ft 463kts
09-Feb-10 10:27 41.447640 -82.109830 202 38184ft ft 461kts
09-Feb-10 10:29 41.270140 -82.320370 235 38183ft ft 462kts
09-Feb-10 10:33 40.970530 -82.856720 232 38178ft ft 463kts
09-Feb-10 10:35 40.829580 -83.106720 233 38176ft ft 464kts
09-Feb-10 10:37 40.680840 -83.366710 232 38164ft ft 464kts
09-Feb-10 10:39 40.549770 -83.636460 266 38144ft ft 462kts
09-Feb-10 10:43 40.718930 -84.238090 290 38091ft ft 461kts
09-Feb-10 10:45 40.802500 -84.543130 288 38074ft ft 462kts
09-Feb-10 10:47 40.923620 -84.981050 288 38054ft ft 462kts
09-Feb-10 10:49 40.987880 -85.279010 273 38054ft ft 461kts
09-Feb-10 10:51 41.002380 -85.586470 273 38063ft ft 457kts
09-Feb-10 10:53 41.020820 -85.893990 273 38062ft ft 459kts
09-Feb-10 10:56 41.044430 -86.356570 272 32502ft ft 451kts
09-Feb-10 10:57 41.123310 -86.611300 299 28142ft ft 436kts
09-Feb-10 10:59 41.287320 -86.803850 318 23565ft ft 412kts
09-Feb-10 11:01 41.440040 -86.982480 318 19001ft ft 388kts
09-Feb-10 11:03 41.517370 -87.191680 273 14562ft ft 334kts
09-Feb-10 11:06 41.510110 -87.511930 269 7695ft ft 288kts
09-Feb-10 11:09 41.528800 -87.845200 275 4010ft ft 196kts
09-Feb-10 11:11 41.585220 -87.935530 357 3849ft ft 180kts
09-Feb-10 11:13 41.662070 -87.907340 43 2996ft ft 149kts
09-Feb-10 11:15 41.716860 -87.838180 45 2585ft ft 144kts
09-Feb-10 11:17 41.767770 -87.773730 46 1055ft ft 132kts
09-Feb-10 11:20 41.791400 -87.742660 168 634ft ft 9kts
09-Feb-10 11:21 41.787060 -87.746750 104 634ft ft 6kts
09-Feb-10 11:23 41.787010 -87.746300 108 634ft ft 0kts
09-Feb-10 11:25 41.787010 -87.746300 108 634ft ft 0kts
09-Feb-10 11:27 41.770590 -87.770160 46 971ft ft 132kts
09-Feb-10 11:29 41.787010 -87.746300 108 634ft ft 0kts
09-Feb-10 11:31 41.787010 -87.746300 108 634ft ft 0kts
09-Feb-10 11:33 41.787010 -87.746300 108 634ft ft 0kts

Navigation Log

Ident Type Via Name
1. LTBA Airport Direct Ataturk
2. FENER Fix Direct
3. VADEN Fix Direct
4. SOMOV Fix UN618
5. OGELU Fix UN618
6. TISIR Fix UN618
7. BAKUS Fix UN618
8. ERNUT Fix UN618
9. NERDI Fix UN618
10. NEPOT Fix UL602
11. EVRIK Fix UL602
12. BUDOP Fix UL602
13. NORAH Fix UL602
14. PATAK Fix UL602
15. LALES Fix UL602
16. BABUS Fix UL602
17. BNO Navaid UL602 Brno (368.00)
18. ELMEK Fix UL602
19. DONAD Fix UL602
20. VARIK Fix UL602
21. PEROX Fix UL602
22. SODRO Fix UL602
23. TABAT Fix UL602
24. BAMKI Fix UL602
25. TAMEB Fix UL602
26. ROBEL Fix UL602
27. KEMAD Fix UL602
28. HMM Navaid UL602 Hamm (115.65)
29. REBGU Fix UL602
30. RELBI Fix UL602
31. RKN Navaid UL602 Rekken (116.80)
32. TENLI Fix UL602
33. FLEVO Fix UL602
34. SPY Navaid UL602 Spijkerboor (113.30)
35. BERGI Fix UL602
36. AMGOD Fix UL602
37. SUPUR Fix UL602
38. MIMVA Fix UL602
39. TOLSA Fix UL602
40. OKAMA Fix UL602
41. EMLON Fix UL602
42. LEGRO Fix UL602
43. NALAX Fix UL602
44. LIBSO Fix UL46
45. MITSO Fix UL46
46. RIMTO Fix UL46
47. HALIF Fix UL46
48. GETNO Fix UL46
49. REMSI Fix UL46
50. MASOP Fix UP6
51. NELBO Fix UP6
52. BEL Navaid UN551 Belfast (117.20)
53. UIR12 Fix UN551
54. TADEX Fix UN551
55. UIR11 Fix UN551
56. NIBOG Fix UN551
57. ODLUM Fix UN551
58. RESNO Fix UN551
59. 55N020W LatLon Direct
60. 56N030W LatLon Direct
61. 56N040W LatLon Direct
62. 55N050W LatLon Direct
63. OYSTR Fix Direct
64. STEAM Fix Direct
65. YRI Navaid Direct Riviere-Du-Loup (113.90)
66. YQB Navaid Direct Quebec (112.80)
67. YUL Navaid J555 Montreal-Dorval (116.30)
68. YCF Navaid J555 Campbellford (113.50)
69. LERAK Fix J586
70. YYZ Navaid J586 Toronto (112.15)
71. YXU Navaid J586 London (117.20)
72. JLGON Fix J545
73. BROKK Fix J545
74. KEEHO Fix J545
75. DJB Navaid J545 Dryer (113.60)
76. DUTSH Fix J29
77. PROTN Fix J29
78. ROD Navaid J29 Rosewood (117.50)
79. FWA Navaid J29 Fort Wayne (117.80)
80. KMDW Airport Direct Chicago Midway